Hot Offer Ending Soon: - 50% OFF for ALL of the following Web Hosting Plans with LIFETIME FREE Domain Name (.com/.net/.org)!
- FREE 256 Bits SSL for POP/IMAP/SMTP/Webmail communication!
- Support Calendar/Contact/Tasks synchronization with Microsoft Outlook/Thunderbird and various smart phone devices (iPhone/Android)
| | |
|
We offer a variety of reasonable Web Hosting plans (with your own domain name). Other web hosting companies can not compare in service, speed, dependability, or cost for the specialized Internet services we can give you. Excellent features are included with all of our hosting plans. Your web site will have the means to expand with large amounts of storage and traffic. Various mail features will give you total control of your web site's e-mail. Hosting Asia has established a very strong relationship with Dell Inc. since 1994 and almost all our web and dedicated hosting services are powered by Dell's Poweredge, Powervault and Equallogic Series, which are designed to run CPU intensive web applications in space-constrained rack environments and they provides high performance, flexibility and availability for enterprise hosting clients. We also have the latest technology when it comes to dynamic web site hosting. Yes, we support Interactive Sites! (ASP, ISAPI, ASP.NET, AJAX, MS SQL, Cold Fusion and ODBC with Microsoft Access as well as many open source technology PHP, MySQL, JSP, CGI and XML) See Database Hosting for more information. If you need more than what we provide in our basic plans, additional account features can be found in the Hosting Options or refer to Dedicate Server Services. For Linux/UNIX hosting services (FreeBSD, Redhat, Fedora, Suse, Debian and Solaris), please contact sales@hostingasia.com. |
|
No Setup Fee with a 12 months commitment! * The following price is in Hong Kong Dollar (HKD). |
|
Features | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
Monthly Fee1 | $39 $78 | $58.5 $117 | $78 $156 | $97.5 $195 |
Setup Fee2 | $156 | $156 | $312 | $390 |
Total Disk Storage | 3GB | 5GB | 7GB | 9GB |
Extra FREE Months (switching provider) | 3 | 3 | 3 | 6 |
Data Transfer (GB/mo.) | 30GB | 50GB | 70GB | 90GB |
Web Storage (MB) | 1.5GB | 2.5GB | 3.5GB | 4.5GB |
LIFETIME FREE Domain Registration/Transfer | Yes | Yes | Yes | Yes |
Unique IP Address | Yes | Yes | Yes | Yes |
* Unlimited Domain Pointers | Yes | Yes | Yes | Yes |
Server Configuration |
Windows Server and IIS | Yes | Yes | Yes | Yes |
MS FrontPage | Yes | Yes | Yes | Yes |
MS Visual InterDev | Yes | Yes | Yes | Yes |
Drumbeat Support | Yes | Yes | Yes | Yes |
Unlimited FTP Updates | Yes | Yes | Yes | Yes |
Anonymous FTP | Yes | Yes | Yes | Yes |
Mail Features |
** POP3/IMAP4 Mailboxes (Number of accounts/Email storage) | 5 / 1.5GB | 10 / 2.5GB | 20 / 3.5GB | 50 / 4.5GB |
Mailbox Control Panel | Yes | Yes | Yes | Yes |
Multi-lingual Webmail | Yes | Yes | Yes | Yes |
Unlimited E-mail Aliasing | Yes | Yes | Yes | Yes |
Unlimited E-mail forwarding options | Yes | Yes | Yes | Yes |
Unlimited E-mail autoresponders | Yes | Yes | Yes | Yes |
ETRN Mail Queuing | No | No | Yes | Yes |
Mail List Server | No | No | Yes | Yes |
Multilayer Email Anti-Virus & Anti-Spam Gateway | Yes | Yes | Yes | Yes |
Web Based Email Administration Control Panel | Yes | Yes | Yes | Yes |
Secure Email Communication Encrypted with SSL/TLS | Yes | Yes | Yes | Yes |
BlackBerry/iPhone/iPad/Android | Yes | Yes | Yes | Yes |
Calendar/Contact/Tasks (CalDAV & CardDAV) Synchronization | Yes | Yes | Yes | Yes |
Shared Mail Folders/Calendar/Contact/Tasks between Users | Yes | Yes | Yes | Yes |
Global Address Book for Micorsoft Outlook | Yes | Yes | Yes | Yes |
Active Features |
Active Server Pages (ASP/ASP.NET/AJAX) | Yes | Yes | Yes | Yes |
Server-Side Includes | Yes | Yes | Yes | Yes |
Perl / PerlScript | Yes | Yes | Yes | Yes |
Personal cgi-bin Directory | Yes | Yes | Yes | Yes |
MS Index Server | No | Yes | Yes | Yes |
MS Transaction Server | No | Yes | Yes | Yes |
Remote Data Service (RDS) | Yes | Yes | Yes | Yes |
Secure Features |
SSL Secure Server | No | Yes | Yes | Yes |
CyberCash Support | Yes | Yes | Yes | Yes |
***WebQuota ISP V4 | No | Yes | Yes | Yes |
Netscreen Firewall | Yes | Yes | Yes | Yes |
MS URLScan Filter | Yes | Yes | Yes | Yes |
ASP Components |
Server Objects ASP Component Bundle | Yes | Yes | Yes | Yes |
ASP-db PRO Component | Yes | Yes | Yes | Yes |
IIS NewMail Component | Yes | Yes | Yes | Yes |
Software Artisans FileUp | Yes | Yes | Yes | Yes |
Coalesys PanelBar & WebMenu | Yes | Yes | Yes | Yes |
JAVA/Servlets/JSP, PHP, Cold Fusion, XML |
* SUN J2SE JDK | Yes | Yes | Yes | Yes |
* JRun Enterprise Server | Yes | Yes | Yes | Yes |
* Weblogic Enterprise Server | Yes | Yes | Yes | Yes |
* Borland Application Server | Yes | Yes | Yes | Yes |
* IBM Websphere Application Server | Yes | Yes | Yes | Yes |
* PHP with Zend + XCache/eAccelerator/MMCache + GD | Yes | Yes | Yes | Yes |
* Racoon XML Engine | Yes | Yes | Yes | Yes |
* Cold Fusion MX Enterprise Server | Yes | Yes | Yes | Yes |
Online Database Features |
****ODBC for MS Access | No | 2 | 4 | 7 |
*****Microsoft SQL Server | No | 20 MB | 40 MB | 60 MB |
******Oracle Enterprise | No | No | No | 100 MB |
*******MySQL | No | 20 MB | 40 MB | 60 MB |
* IBM DB2 Enterprise | No | No | No | 100 MB |
Forum/BBS & Web Applications |
* vBulletin Board, VBB | No | Yes | Yes | Yes |
* PhpBB | No | Yes | Yes | Yes |
* Discuz | No | Yes | Yes | Yes |
* Leoboard | Yes | Yes | Yes | Yes |
* Invision Board | No | Yes | Yes | Yes |
* WordPress Blog/Drupal CMS | No | Yes | Yes | Yes |
* Ultra Bulletin Board, UBB | Yes | Yes | Yes | Yes |
* osCommerce | No | Yes | Yes | Yes |
* Coppermine | No | Yes | Yes | Yes |
Reliability Features |
Fault Tolerance | RAID 5 + Hot Spare | RAID 5 + Hot Spare | RAID 5 + Hot Spare | RAID 5 + Hot Spare |
Daily Tape/NAS Backup | Yes | Yes | Yes | Yes |
24 Hour Server Monitoring | Yes | Yes | Yes | Yes |
UPS and Generator Backup | Yes | Yes | Yes | Yes |
99.9% Uptime | Yes | Yes | Yes | Yes |
UUNET Backbone Connectivity | Yes | Yes | Yes | Yes |
Multimedia & Video Streaming Features |
Real Media & Microsoft Windows Media | Yes | Yes | Yes | Yes |
Macromedia Shockwave | Yes | Yes | Yes | Yes |
MIDI Music Support | Yes | Yes | Yes | Yes |
Many Supported MIME Types | Yes | Yes | Yes | Yes |
Statistics Features |
SS 5.0 Live Web Stats | Yes | Yes | Yes | Yes |
Access to Raw Log Files | Yes | Yes | Yes | Yes |
Customer Support |
On Site Technicians | Yes | Yes | Yes | Yes |
24 Hour E-mail Support | Yes | Yes | Yes | Yes |
Sign up online! | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
1Minimum contract length is 12 months. 2No Setup Fee with a 12 months commitment. * Domain Pointers require a $390 one time setup fee. ** Email quota is 10M per account. *** AuthentiX/WebQuota requires a $390 one time setup fee. **** Additional ODBC data source can be purchased for $39/mo. ***** MSSQL requires additional $78/mo. and a one time $156 setup fee. ****** Oracle 9i requires additional $780/mo. and a one time $780 setup fee. ******* MySQL requires additional $39/mo. and a one time $78 setup fee. * Account activation is normally within within 24 hours * Data restoration requires $234 per incident. * Forum and web application CPU and bandwidth abuse are strictly prohibited. * Please contact sales for your required configuration and specifications. |